| Symbol: Name: ID: |
RDH16 retinol dehydrogenase 16 (all-trans) GFS:15735 |
| Gene name: | RDH16 |
| Chromosome: | 12q13.3 |
| Previous Symbols: | |
| Previous Names: | retinol dehydrogenase 16 (all-trans and 13-cis) |
| Aliases: | RODH-4, SDR9C8 |
| Name Aliases: | microsomal NAD+ dependent retinol dehydrogenase 4, "short chain dehydrogenase/reductase family 9C, member 8" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1195275 | Rat Genome Database ID: | RGD:735050 |
| HGNC ID: | HGNC:29674 | RefSeq IDs: | NM_003708 |
| Entrez Gene ID: | 8608 | Ensembl Gene ID: | ENSG00000139547 |
| VEGA IDs: | UniProt ID: | O75452 | |
| UCSC ID: | uc001smi.3 | OMIM ID: | |
| Pubmed: | PMID9677409 PMID 10329026 PMID 19027726 | ||
| CCDS IDs: | CCDSCCDS41797.1 | ||
Products for RDH16 gene
| Catalog | Product Name | Application | Company |
| GFS:E15735 | retinol dehydrogenase 16 (all-trans); ELISA kit | ELISA | n/a |
| GFS:A15735 | retinol dehydrogenase 16 (all-trans); Anti | ANTIBODIES | n/a |
| GFS:P15735 | retinol dehydrogenase 16 (all-trans); Protien | Protien | n/a |