| Symbol: Name: ID: |
RDH12 retinol dehydrogenase 12 (all-trans/9-cis/11-cis) GFS:8580 |
| Gene name: | RDH12 |
| Chromosome: | 14q24.1 |
| Previous Symbols: | |
| Previous Names: | retinol dehydrogenase 12 (all-trans and 9-cis) |
| Aliases: | FLJ30273, SDR7C2, LCA13 |
| Name Aliases: | short chain dehydrogenase/reductase family 7C, member 2 |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1925224 | Rat Genome Database ID: | RGD:1310462 |
| HGNC ID: | HGNC:19977 | RefSeq IDs: | NM_152443 |
| Entrez Gene ID: | 145226 | Ensembl Gene ID: | ENSG00000139988 |
| VEGA IDs: | UniProt ID: | Q96NR8 | |
| UCSC ID: | uc001xjz.3 | OMIM ID: | 608830 |
| Pubmed: | PMID12226107 PMID 19027726 | ||
| CCDS IDs: | CCDSCCDS9787.1 | ||
Products for RDH12 gene
| Catalog | Product Name | Application | Company |
| GFS:E08580 | retinol dehydrogenase 12 (all-trans/9-cis/11-cis); ELISA kit | ELISA | n/a |
| GFS:A08580 | retinol dehydrogenase 12 (all-trans/9-cis/11-cis); Anti | ANTIBODIES | n/a |
| GFS:P08580 | retinol dehydrogenase 12 (all-trans/9-cis/11-cis); Protien | Protien | n/a |