| Symbol: Name: ID: |
RDH10 retinol dehydrogenase 10 (all-trans) GFS:8579 |
| Gene name: | RDH10 |
| Chromosome: | 8q21.11 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | SDR16C4 |
| Name Aliases: | short chain dehydrogenase/reductase family 16C, member 4 |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1924238 | Rat Genome Database ID: | RGD:727793 |
| HGNC ID: | HGNC:19975 | RefSeq IDs: | NM_172037 |
| Entrez Gene ID: | 157506 | Ensembl Gene ID: | ENSG00000121039 |
| VEGA IDs: | OTTHUMG00000139499 | UniProt ID: | Q8IZV5 |
| UCSC ID: | uc003xzi.2 | OMIM ID: | 607599 |
| Pubmed: | PMID12407145 PMID 19027726 | ||
| CCDS IDs: | CCDSCCDS6213.1 | ||
Products for RDH10 gene
| Catalog | Product Name | Application | Company |
| GFS:E08579 | retinol dehydrogenase 10 (all-trans); ELISA kit | ELISA | n/a |
| GFS:A08579 | retinol dehydrogenase 10 (all-trans); Anti | ANTIBODIES | n/a |
| GFS:P08579 | retinol dehydrogenase 10 (all-trans); Protien | Protien | n/a |