| Symbol: Name: ID: |
RDH13 retinol dehydrogenase 13 (all-trans/9-cis) GFS:8581 |
| Gene name: | RDH13 |
| Chromosome: | 19q13.42 |
| Previous Symbols: | |
| Previous Names: | retinol dehydrogenase 13 (all-trans and 9-cis) |
| Aliases: | SDR7C3 |
| Name Aliases: | short chain dehydrogenase/reductase family 7C, member 3 |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1918732 | Rat Genome Database ID: | RGD:1304959 |
| HGNC ID: | HGNC:19978 | RefSeq IDs: | NM_001145971 |
| Entrez Gene ID: | 112724 | Ensembl Gene ID: | ENSG00000160439 |
| VEGA IDs: | UniProt ID: | Q8NBN7 | |
| UCSC ID: | uc002qio.3 | OMIM ID: | |
| Pubmed: | PMID12226107 PMID 19027726 | ||
| CCDS IDs: | CCDSCCDS42627.1 | ||
Products for RDH13 gene
| Catalog | Product Name | Application | Company |
| GFS:E08581 | retinol dehydrogenase 13 (all-trans/9-cis); ELISA kit | ELISA | n/a |
| GFS:A08581 | retinol dehydrogenase 13 (all-trans/9-cis); Anti | ANTIBODIES | n/a |
| GFS:P08581 | retinol dehydrogenase 13 (all-trans/9-cis); Protien | Protien | n/a |