| Symbol: Name: ID: |
RDH14 retinol dehydrogenase 14 (all-trans/9-cis/11-cis) GFS:8582 |
| Gene name: | RDH14 |
| Chromosome: | 2p24.2 |
| Previous Symbols: | |
| Previous Names: | retinol dehydrogenase 14 (all-trans and 9-cis) |
| Aliases: | PAN2, SDR7C4 |
| Name Aliases: | short chain dehydrogenase/reductase family 7C, member 4 |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1920402 | Rat Genome Database ID: | RGD:1565196 |
| HGNC ID: | HGNC:19979 | RefSeq IDs: | NM_020905 |
| Entrez Gene ID: | 57665 | Ensembl Gene ID: | ENSG00000240857 |
| VEGA IDs: | OTTHUMG00000090705 | UniProt ID: | Q9HBH5 |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | PMID12226107 PMID 19027726 | ||
| CCDS IDs: | CCDSCCDS1693.1 | ||
Products for RDH14 gene
| Catalog | Product Name | Application | Company |
| GFS:E08582 | retinol dehydrogenase 14 (all-trans/9-cis/11-cis); ELISA kit | ELISA | n/a |
| GFS:A08582 | retinol dehydrogenase 14 (all-trans/9-cis/11-cis); Anti | ANTIBODIES | n/a |
| GFS:P08582 | retinol dehydrogenase 14 (all-trans/9-cis/11-cis); Protien | Protien | n/a |