| Symbol: Name: ID: |
COL14A1 collagen, type XIV, alpha 1 GFS:10066 |
| Gene name: | COL14A1 |
| Chromosome: | 8q23 |
| Previous Symbols: | UND |
| Previous Names: | undulin |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1341272 | Rat Genome Database ID: | RGD:1305806 |
| HGNC ID: | HGNC:2191 | RefSeq IDs: | NM_021110 |
| Entrez Gene ID: | 7373 | Ensembl Gene ID: | ENSG00000187955 |
| VEGA IDs: | OTTHUMG00000149877 | UniProt ID: | Q05707 |
| UCSC ID: | uc003yox.2 | OMIM ID: | 120324 |
| Pubmed: | PMID1716629 PMID 9427527 | ||
| CCDS IDs: | CCDSCCDS34938.1 | ||
Products for COL14A1 gene
| Catalog | Product Name | Application | Company |
| GFS:E10066 | collagen, type XIV, alpha 1; ELISA kit | ELISA | n/a |
| GFS:A10066 | collagen, type XIV, alpha 1; Anti | ANTIBODIES | n/a |
| GFS:P10066 | collagen, type XIV, alpha 1; Protien | Protien | n/a |