| Symbol: Name: ID: |
COL10A1 collagen, type X, alpha 1 GFS:10037 |
| Gene name: | COL10A1 |
| Chromosome: | 6q21-q22 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | Schmid metaphyseal chondrodysplasia |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:88445 | Rat Genome Database ID: | RGD:2371 |
| HGNC ID: | HGNC:2185 | RefSeq IDs: | NM_000493 |
| Entrez Gene ID: | 1300 | Ensembl Gene ID: | ENSG00000123500 |
| VEGA IDs: | OTTHUMG00000015426 | UniProt ID: | Q03692 |
| UCSC ID: | uc003pwm.2 | OMIM ID: | 120110 |
| Pubmed: | PMID2037056 | ||
| CCDS IDs: | CCDSCCDS5105.1 | ||
Products for COL10A1 gene
| Catalog | Product Name | Application | Company |
| GFS:E10037 | collagen, type X, alpha 1; ELISA kit | ELISA | n/a |
| GFS:A10037 | collagen, type X, alpha 1; Anti | ANTIBODIES | n/a |
| GFS:P10037 | collagen, type X, alpha 1; Protien | Protien | n/a |