| Symbol: Name: ID: |
COL9A2 collagen, type IX, alpha 2 GFS:10133 |
| Gene name: | COL9A2 |
| Chromosome: | 1p33-p32 |
| Previous Symbols: | EDM2 |
| Previous Names: | |
| Aliases: | MED |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:88466 | Rat Genome Database ID: | RGD:1307029 |
| HGNC ID: | HGNC:2218 | RefSeq IDs: | NM_001852 |
| Entrez Gene ID: | 1298 | Ensembl Gene ID: | ENSG00000049089 |
| VEGA IDs: | OTTHUMG00000005761 | UniProt ID: | Q14055 |
| UCSC ID: | uc001cfh.1 | OMIM ID: | 120260 |
| Pubmed: | PMID8454052 PMID 8528240 PMID 1429648 | ||
| CCDS IDs: | CCDSCCDS450.1 | ||
Products for COL9A2 gene
| Catalog | Product Name | Application | Company |
| GFS:E10133 | collagen, type IX, alpha 2; ELISA kit | ELISA | n/a |
| GFS:A10133 | collagen, type IX, alpha 2; Anti | ANTIBODIES | n/a |
| GFS:P10133 | collagen, type IX, alpha 2; Protien | Protien | n/a |