| Symbol: Name: ID: |
COL9A1 collagen, type IX, alpha 1 GFS:10130 |
| Gene name: | COL9A1 |
| Chromosome: | 6q12-q14 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:88465 | Rat Genome Database ID: | RGD:1309425 |
| HGNC ID: | HGNC:2217 | RefSeq IDs: | NM_001851 |
| Entrez Gene ID: | 1297 | Ensembl Gene ID: | ENSG00000112280 |
| VEGA IDs: | OTTHUMG00000014988 | UniProt ID: | P20849 |
| UCSC ID: | uc003pfg.3 | OMIM ID: | 120210 |
| Pubmed: | PMID1429648 | ||
| CCDS IDs: | CCDSCCDS4971.1 CCDS CCDS47447.1 | ||
Products for COL9A1 gene
| Catalog | Product Name | Application | Company |
| GFS:E10130 | collagen, type IX, alpha 1; ELISA kit | ELISA | n/a |
| GFS:A10130 | collagen, type IX, alpha 1; Anti | ANTIBODIES | n/a |
| GFS:P10130 | collagen, type IX, alpha 1; Protien | Protien | n/a |