| Symbol: Name: ID: |
F10 coagulation factor X GFS:20729 |
| Gene name: | F10 |
| Chromosome: | 13q34 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:103107 | Rat Genome Database ID: | RGD:61850 |
| HGNC ID: | HGNC:3528 | RefSeq IDs: | NM_000504 |
| Entrez Gene ID: | 2159 | Ensembl Gene ID: | ENSG00000126218 |
| VEGA IDs: | OTTHUMG00000017374 | UniProt ID: | P00742 |
| UCSC ID: | uc001vsx.2 | OMIM ID: | 227600 |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS9530.1 | ||
Products for F10 gene
| Catalog | Product Name | Application | Company |
| GFS:E20729 | coagulation factor X; ELISA kit | ELISA | n/a |
| GFS:A20729 | coagulation factor X; Anti | ANTIBODIES | n/a |
| GFS:P20729 | coagulation factor X; Protien | Protien | n/a |