| Symbol: Name: ID: |
CHCHD5 coiled-coil-helix-coiled-coil-helix domain containing 5 GFS:6741 |
| Gene name: | CHCHD5 |
| Chromosome: | 2q14.1 |
| Previous Symbols: | C2orf9 |
| Previous Names: | chromosome 2 open reading frame 9 |
| Aliases: | MGC11104 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1913420 | Rat Genome Database ID: | RGD:1307809 |
| HGNC ID: | HGNC:17840 | RefSeq IDs: | NM_032309 |
| Entrez Gene ID: | 84269 | Ensembl Gene ID: | ENSG00000125611 |
| VEGA IDs: | OTTHUMG00000131312 | UniProt ID: | Q9BSY4 |
| UCSC ID: | uc002thz.1 | OMIM ID: | |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS2098.1 | ||
n/a
Products for CHCHD5 gene
| Catalog | Product Name | Application | Company |
| GFS:E06741 | coiled-coil-helix-coiled-coil-helix domain containing 5; ELISA kit | ELISA | n/a |
| GFS:A06741 | coiled-coil-helix-coiled-coil-helix domain containing 5; Anti | ANTIBODIES | n/a |
| GFS:P06741 | coiled-coil-helix-coiled-coil-helix domain containing 5; Protien | Protien | n/a |