| Symbol: Name: ID: |
CHCHD1 coiled-coil-helix-coiled-coil-helix domain containing 1 GFS:10848 |
| Gene name: | CHCHD1 |
| Chromosome: | 10q22.3 |
| Previous Symbols: | C10orf34 |
| Previous Names: | chromosome 10 open reading frame 34 |
| Aliases: | FLJ25854 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1913371 | Rat Genome Database ID: | RGD:1307134 |
| HGNC ID: | HGNC:23518 | RefSeq IDs: | NM_203298 |
| Entrez Gene ID: | 118487 | Ensembl Gene ID: | ENSG00000172586 |
| VEGA IDs: | OTTHUMG00000018475 | UniProt ID: | Q96BP2 |
| UCSC ID: | uc001jvc.3 | OMIM ID: | 608842 |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS7334.1 | ||
Products for CHCHD1 gene
| Catalog | Product Name | Application | Company |
| GFS:E10848 | coiled-coil-helix-coiled-coil-helix domain containing 1; ELISA kit | ELISA | n/a |
| GFS:A10848 | coiled-coil-helix-coiled-coil-helix domain containing 1; Anti | ANTIBODIES | n/a |
| GFS:P10848 | coiled-coil-helix-coiled-coil-helix domain containing 1; Protien | Protien | n/a |