| Symbol: Name: ID: |
CHCHD4 coiled-coil-helix-coiled-coil-helix domain containing 4 GFS:13448 |
| Gene name: | CHCHD4 |
| Chromosome: | 3p25.1 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | FLJ31709, TIMM40, MIA40 |
| Name Aliases: | translocase of inner mitochondrial membrane 40 homolog (S. cerevisiae), "mitochondrial intermembrane space import and assembly 40 homolog (S. cerevisiae)" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1919420 | Rat Genome Database ID: | RGD:1310746 |
| HGNC ID: | HGNC:26467 | RefSeq IDs: | NM_001098502 |
| Entrez Gene ID: | 131474 | Ensembl Gene ID: | ENSG00000163528 |
| VEGA IDs: | OTTHUMG00000129805 | UniProt ID: | Q8N4Q1 |
| UCSC ID: | uc003byj.3 | OMIM ID: | 611077 |
| Pubmed: | PMID12477932 | ||
| CCDS IDs: | CCDSCCDS2617.1 CCDS CCDS43054.1 | ||
Products for CHCHD4 gene
| Catalog | Product Name | Application | Company |
| GFS:E13448 | coiled-coil-helix-coiled-coil-helix domain containing 4; ELISA kit | ELISA | n/a |
| GFS:A13448 | coiled-coil-helix-coiled-coil-helix domain containing 4; Anti | ANTIBODIES | n/a |
| GFS:P13448 | coiled-coil-helix-coiled-coil-helix domain containing 4; Protien | Protien | n/a |