| Symbol: Name: ID: |
CHCHD2 coiled-coil-helix-coiled-coil-helix domain containing 2 GFS:9916 |
| Gene name: | CHCHD2 |
| Chromosome: | 7p11.2 |
| Previous Symbols: | C7orf17 |
| Previous Names: | chromosome 7 open reading frame 17 |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1261428 | Rat Genome Database ID: | RGD:1309819 |
| HGNC ID: | HGNC:21645 | RefSeq IDs: | NM_016139 |
| Entrez Gene ID: | 51142 | Ensembl Gene ID: | ENSG00000106153 |
| VEGA IDs: | OTTHUMG00000129429 | UniProt ID: | Q9Y6H1 |
| UCSC ID: | uc003tsa.2 | OMIM ID: | |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS5526.1 | ||
Products for CHCHD2 gene
| Catalog | Product Name | Application | Company |
| GFS:E09916 | coiled-coil-helix-coiled-coil-helix domain containing 2; ELISA kit | ELISA | n/a |
| GFS:A09916 | coiled-coil-helix-coiled-coil-helix domain containing 2; Anti | ANTIBODIES | n/a |
| GFS:P09916 | coiled-coil-helix-coiled-coil-helix domain containing 2; Protien | Protien | n/a |