| Symbol: Name: ID: |
CHCHD10 coiled-coil-helix-coiled-coil-helix domain containing 10 GFS:4754 |
| Gene name: | CHCHD10 |
| Chromosome: | 22q11.23 |
| Previous Symbols: | C22orf16 |
| Previous Names: | chromosome 22 open reading frame 16 |
| Aliases: | N27C7-4 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:2143558 | Rat Genome Database ID: | RGD:1359417 |
| HGNC ID: | HGNC:15559 | RefSeq IDs: | NM_213720 |
| Entrez Gene ID: | 400916 | Ensembl Gene ID: | ENSG00000250479 |
| VEGA IDs: | OTTHUMG00000150736 | UniProt ID: | Q8WYQ3 |
| UCSC ID: | uc002zxw.2 | OMIM ID: | |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS13815.1 | ||
n/a
Products for CHCHD10 gene
| Catalog | Product Name | Application | Company |
| GFS:E04754 | coiled-coil-helix-coiled-coil-helix domain containing 10; ELISA kit | ELISA | n/a |
| GFS:A04754 | coiled-coil-helix-coiled-coil-helix domain containing 10; Anti | ANTIBODIES | n/a |
| GFS:P04754 | coiled-coil-helix-coiled-coil-helix domain containing 10; Protien | Protien | n/a |