| Symbol: Name: ID: |
CC2D2B coiled-coil and C2 domain containing 2B GFS:17399 |
| Gene name: | CC2D2B |
| Chromosome: | 10q23.33 |
| Previous Symbols: | C10orf130 |
| Previous Names: | chromosome 10 open reading frame 130 |
| Aliases: | bA248J23.4 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:3645359 | Rat Genome Database ID: | RGD:1310408 |
| HGNC ID: | HGNC:31666 | RefSeq IDs: | NM_001001732 |
| Entrez Gene ID: | 387707 | Ensembl Gene ID: | ENSG00000188649 |
| VEGA IDs: | OTTHUMG00000018820 | UniProt ID: | Q6DHV5 |
| UCSC ID: | uc010qop.1 | OMIM ID: | |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS41555.1 | ||
Products for CC2D2B gene
| Catalog | Product Name | Application | Company |
| GFS:E17399 | coiled-coil and C2 domain containing 2B; ELISA kit | ELISA | n/a |
| GFS:A17399 | coiled-coil and C2 domain containing 2B; Anti | ANTIBODIES | n/a |
| GFS:P17399 | coiled-coil and C2 domain containing 2B; Protien | Protien | n/a |