| Symbol: Name: ID: |
CC2D2A coiled-coil and C2 domain containing 2A GFS:15359 |
| Gene name: | CC2D2A |
| Chromosome: | 4p15.33 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | KIAA1345, MKS6, JBTS9 |
| Name Aliases: | Meckel syndrome, type 6 |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1924487 | Rat Genome Database ID: | |
| HGNC ID: | HGNC:29253 | RefSeq IDs: | NM_001080522 |
| Entrez Gene ID: | 57545 | Ensembl Gene ID: | ENSG00000048342 |
| VEGA IDs: | UniProt ID: | Q9P2K1 | |
| UCSC ID: | uc010idv.2 | OMIM ID: | 612013 |
| Pubmed: | PMID10718198 PMID 18513680 | ||
| CCDS IDs: | CCDSCCDS47026.1 CCDS CCDS47027.1 | ||
Products for CC2D2A gene
| Catalog | Product Name | Application | Company |
| GFS:E15359 | coiled-coil and C2 domain containing 2A; ELISA kit | ELISA | n/a |
| GFS:A15359 | coiled-coil and C2 domain containing 2A; Anti | ANTIBODIES | n/a |
| GFS:P15359 | coiled-coil and C2 domain containing 2A; Protien | Protien | n/a |