| Symbol: Name: ID: |
CHRNA4 cholinergic receptor, nicotinic, alpha 4 GFS:8210 |
| Gene name: | CHRNA4 |
| Chromosome: | 20 |
| Previous Symbols: | EBN, EBN1 |
| Previous Names: | cholinergic receptor, nicotinic, alpha polypeptide 4 |
| Aliases: | BFNC |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:87888 | Rat Genome Database ID: | RGD:2346 |
| HGNC ID: | HGNC:1958 | RefSeq IDs: | NM_000744 |
| Entrez Gene ID: | 1137 | Ensembl Gene ID: | ENSG00000101204 |
| VEGA IDs: | OTTHUMG00000033080 | UniProt ID: | P43681 |
| UCSC ID: | uc002yes.2 | OMIM ID: | 118504 |
| Pubmed: | PMID1505988 | ||
| CCDS IDs: | CCDSCCDS13517.1 | ||
Products for CHRNA4 gene
| Catalog | Product Name | Application | Company |
| GFS:E08210 | cholinergic receptor, nicotinic, alpha 4; ELISA kit | ELISA | n/a |
| GFS:A08210 | cholinergic receptor, nicotinic, alpha 4; Anti | ANTIBODIES | n/a |
| GFS:P08210 | cholinergic receptor, nicotinic, alpha 4; Protien | Protien | n/a |