| Symbol: Name: ID: |
CHRNA1 cholinergic receptor, nicotinic, alpha 1 (muscle) GFS:8197 |
| Gene name: | CHRNA1 |
| Chromosome: | 2q24-q32 |
| Previous Symbols: | CHRNA |
| Previous Names: | cholinergic receptor, nicotinic, alpha polypeptide 1 (muscle) |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:87885 | Rat Genome Database ID: | RGD:69277 |
| HGNC ID: | HGNC:1955 | RefSeq IDs: | NM_000079 |
| Entrez Gene ID: | 1134 | Ensembl Gene ID: | ENSG00000138435 |
| VEGA IDs: | OTTHUMG00000132357 | UniProt ID: | P02708 |
| UCSC ID: | uc002uje.2 | OMIM ID: | 100690 |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS2261.1 CCDS CCDS33331.1 | ||
Products for CHRNA1 gene
| Catalog | Product Name | Application | Company |
| GFS:E08197 | cholinergic receptor, nicotinic, alpha 1 (muscle); ELISA kit | ELISA | n/a |
| GFS:A08197 | cholinergic receptor, nicotinic, alpha 1 (muscle); Anti | ANTIBODIES | n/a |
| GFS:P08197 | cholinergic receptor, nicotinic, alpha 1 (muscle); Protien | Protien | n/a |