| Symbol: Name: ID: |
BCL10 B-cell CLL/lymphoma 10 GFS:30083 |
| Gene name: | BCL10 |
| Chromosome: | 1p22 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | CARMEN, CIPER, mE10, c-E10, CLAP |
| Name Aliases: | CARD-like apoptotic protein, "CARD-containing apoptotic signaling protein", "CARD containing molecule enhancing NF-kB", "caspase-recruiting domain-containing protein", "CARD-containing proapoptotic protein" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1337994 | Rat Genome Database ID: | RGD:620544 |
| HGNC ID: | HGNC:989 | RefSeq IDs: | NM_003921 |
| Entrez Gene ID: | 8915 | Ensembl Gene ID: | ENSG00000142867 |
| VEGA IDs: | OTTHUMG00000009965 | UniProt ID: | O95999 |
| UCSC ID: | uc001dkz.2 | OMIM ID: | 603517 |
| Pubmed: | PMID9989495 | ||
| CCDS IDs: | CCDSCCDS704.1 | ||
Products for BCL10 gene
| Catalog | Product Name | Application | Company |
| GFS:E30083 | B-cell CLL/lymphoma 10; ELISA kit | ELISA | n/a |
| GFS:A30083 | B-cell CLL/lymphoma 10; Anti | ANTIBODIES | n/a |
| GFS:P30083 | B-cell CLL/lymphoma 10; Protien | Protien | n/a |