| Symbol: Name: ID: |
ADAM9 ADAM metallopeptidase domain 9 GFS:9877 |
| Gene name: | ADAM9 |
| Chromosome: | 8p11.23 |
| Previous Symbols: | |
| Previous Names: | a disintegrin and metalloproteinase domain 9 (meltrin gamma) |
| Aliases: | MDC9, KIAA0021, MCMP, Mltng |
| Name Aliases: | meltrin gamma |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:105376 | Rat Genome Database ID: | RGD:621473 |
| HGNC ID: | HGNC:216 | RefSeq IDs: | NM_003816 |
| Entrez Gene ID: | 8754 | Ensembl Gene ID: | ENSG00000168615 |
| VEGA IDs: | OTTHUMG00000159783 | UniProt ID: | Q13443 |
| UCSC ID: | uc003xmr.2 | OMIM ID: | 602713 |
| Pubmed: | PMID8647900 | ||
| CCDS IDs: | CCDSCCDS6112.1 | ||
Products for ADAM9 gene
| Catalog | Product Name | Application | Company |
| GFS:E09877 | ADAM metallopeptidase domain 9; ELISA kit | ELISA | n/a |
| GFS:A09877 | ADAM metallopeptidase domain 9; Anti | ANTIBODIES | n/a |
| GFS:P09877 | ADAM metallopeptidase domain 9; Protien | Protien | n/a |