| Symbol: Name: ID: |
ADAM6 ADAM metallopeptidase domain 6 (pseudogene) GFS:9673 |
| Gene name: | ADAM6 |
| Chromosome: | 14 |
| Previous Symbols: | C14orf96 |
| Previous Names: | chromosome 14 open reading frame 96, "a disintegrin and metalloproteinase domain 6", "ADAM metallopeptidase domain 6" |
| Aliases: | tMDCIV |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:213 | RefSeq IDs: | NR_002224 |
| Entrez Gene ID: | 8755 | Ensembl Gene ID: | ENSG00000233988 |
| VEGA IDs: | OTTHUMG00000152319 | UniProt ID: | |
| UCSC ID: | uc001ysu.1 | OMIM ID: | |
| Pubmed: | |||
| CCDS IDs: | |||
Products for ADAM6 gene
| Catalog | Product Name | Application | Company |
| GFS:E09673 | ADAM metallopeptidase domain 6 (pseudogene); ELISA kit | ELISA | n/a |
| GFS:A09673 | ADAM metallopeptidase domain 6 (pseudogene); Anti | ANTIBODIES | n/a |
| GFS:P09673 | ADAM metallopeptidase domain 6 (pseudogene); Protien | Protien | n/a |