| Symbol: Name: ID: |
ADAM3A ADAM metallopeptidase domain 3A GFS:9367 |
| Gene name: | ADAM3A |
| Chromosome: | 8p11.23 |
| Previous Symbols: | CYRN1 |
| Previous Names: | cyritestin 1, "a disintegrin and metalloproteinase domain 3a (cyritestin 1)" |
| Aliases: | ADAM3, tMDCI |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | MGI:102518 | Rat Genome Database ID: | RGD:621469 |
| HGNC ID: | HGNC:209 | RefSeq IDs: | NR_001569 |
| Entrez Gene ID: | 1587 | Ensembl Gene ID: | ENSG00000197475 |
| VEGA IDs: | OTTHUMG00000154991 | UniProt ID: | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | PMID9502432 PMID 11439107 | ||
| CCDS IDs: | |||
Products for ADAM3A gene
| Catalog | Product Name | Application | Company |
| GFS:E09367 | ADAM metallopeptidase domain 3A; ELISA kit | ELISA | n/a |
| GFS:A09367 | ADAM metallopeptidase domain 3A; Anti | ANTIBODIES | n/a |
| GFS:P09367 | ADAM metallopeptidase domain 3A; Protien | Protien | n/a |