| Symbol: Name: ID: |
ADAM22 ADAM metallopeptidase domain 22 GFS:8701 |
| Gene name: | ADAM22 |
| Chromosome: | 7q21 |
| Previous Symbols: | |
| Previous Names: | a disintegrin and metalloproteinase domain 22 |
| Aliases: | MDC2 |
| Name Aliases: | metalloproteinase-like, disintegrin-like, and cysteine-rich protein 2 |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1340046 | Rat Genome Database ID: | |
| HGNC ID: | HGNC:201 | RefSeq IDs: | NM_004194 |
| Entrez Gene ID: | 53616 | Ensembl Gene ID: | ENSG00000008277 |
| VEGA IDs: | OTTHUMG00000137417 | UniProt ID: | Q9P0K1 |
| UCSC ID: | uc003ujn.2 | OMIM ID: | 603709 |
| Pubmed: | PMID9693107 PMID 10524237 | ||
| CCDS IDs: | CCDSCCDS43608.1 CCDS CCDS43609.1 CCDS CCDS43610.1 CCDS CCDS47637.1 | ||
Products for ADAM22 gene
| Catalog | Product Name | Application | Company |
| GFS:E08701 | ADAM metallopeptidase domain 22; ELISA kit | ELISA | n/a |
| GFS:A08701 | ADAM metallopeptidase domain 22; Anti | ANTIBODIES | n/a |
| GFS:P08701 | ADAM metallopeptidase domain 22; Protien | Protien | n/a |