| Symbol: Name: ID: |
ADAM19 ADAM metallopeptidase domain 19 GFS:8309 |
| Gene name: | ADAM19 |
| Chromosome: | 5q33.3 |
| Previous Symbols: | |
| Previous Names: | a disintegrin and metalloproteinase domain 19 (meltrin beta) |
| Aliases: | MLTNB |
| Name Aliases: | meltrin beta |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:105377 | Rat Genome Database ID: | RGD:1585017 |
| HGNC ID: | HGNC:197 | RefSeq IDs: | NM_033274 |
| Entrez Gene ID: | 8728 | Ensembl Gene ID: | ENSG00000135074 |
| VEGA IDs: | OTTHUMG00000130242 | UniProt ID: | Q9H013 |
| UCSC ID: | uc003lwz.2 | OMIM ID: | 603640 |
| Pubmed: | PMID9806848 | ||
| CCDS IDs: | CCDSCCDS4338.1 | ||
Products for ADAM19 gene
| Catalog | Product Name | Application | Company |
| GFS:E08309 | ADAM metallopeptidase domain 19; ELISA kit | ELISA | n/a |
| GFS:A08309 | ADAM metallopeptidase domain 19; Anti | ANTIBODIES | n/a |
| GFS:P08309 | ADAM metallopeptidase domain 19; Protien | Protien | n/a |