| Symbol: Name: ID: |
SLC46A2 solute carrier family 46, member 2 GFS:5182 |
| Gene name: | SLC46A2 |
| Chromosome: | 9q32 |
| Previous Symbols: | TSCOT |
| Previous Names: | thymic stromal co-transporter |
| Aliases: | Ly110 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1353616 | Rat Genome Database ID: | RGD:1310485 |
| HGNC ID: | HGNC:16055 | RefSeq IDs: | NM_033051 |
| Entrez Gene ID: | 57864 | Ensembl Gene ID: | ENSG00000119457 |
| VEGA IDs: | OTTHUMG00000020513 | UniProt ID: | Q9BY10 |
| UCSC ID: | uc004bgk.2 | OMIM ID: | 608956 |
| Pubmed: | PMID10978518 PMID 12826694 | ||
| CCDS IDs: | CCDSCCDS6786.1 | ||
Function: May act as a transporter (By similarity).
Products for SLC46A2 gene
| Catalog | Product Name | Application | Company |
| GFS:E05182 | solute carrier family 46, member 2; ELISA kit | ELISA | n/a |
| GFS:A05182 | solute carrier family 46, member 2; Anti | ANTIBODIES | n/a |
| GFS:P05182 | solute carrier family 46, member 2; Protien | Protien | n/a |