| Symbol: Name: ID: |
SLC37A4 solute carrier family 37 (glucose-6-phosphate transporter), member 4 GFS:24940 |
| Gene name: | SLC37A4 |
| Chromosome: | 11q23.3 |
| Previous Symbols: | G6PT1, G6PT2, G6PT3 |
| Previous Names: | glucose-6-phosphatase, transport (glucose-6-phosphate) protein 1 |
| Aliases: | GSD1b, GSD1c, GSD1d |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1316650 | Rat Genome Database ID: | RGD:62066 |
| HGNC ID: | HGNC:4061 | RefSeq IDs: | NM_001164277 |
| Entrez Gene ID: | 2542 | Ensembl Gene ID: | ENSG00000137700 |
| VEGA IDs: | UniProt ID: | O43826 | |
| UCSC ID: | uc010ryt.1 | OMIM ID: | 602671 |
| Pubmed: | PMID9428641 PMID 9463334 | ||
| CCDS IDs: | |||
Products for SLC37A4 gene
| Catalog | Product Name | Application | Company |
| GFS:E24940 | solute carrier family 37 (glucose-6-phosphate transporter), member 4; ELISA kit | ELISA | n/a |
| GFS:A24940 | solute carrier family 37 (glucose-6-phosphate transporter), member 4; Anti | ANTIBODIES | n/a |
| GFS:P24940 | solute carrier family 37 (glucose-6-phosphate transporter), member 4; Protien | Protien | n/a |