| Symbol: Name: ID: |
SLC35A2 solute carrier family 35 (UDP-galactose transporter), member A2 GFS:933 |
| Gene name: | SLC35A2 |
| Chromosome: | Xp11.23-p11.22 |
| Previous Symbols: | UGALT |
| Previous Names: | solute carrier family 35 (UDP-galactose transporter), member 2 |
| Aliases: | UGAT, UGT, UGT1, UGT2, UGTL |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1345297 | Rat Genome Database ID: | RGD:2293497 |
| HGNC ID: | HGNC:11022 | RefSeq IDs: | NM_001032289 |
| Entrez Gene ID: | 7355 | Ensembl Gene ID: | ENSG00000102100 |
| VEGA IDs: | OTTHUMG00000024129 | UniProt ID: | P78381 |
| UCSC ID: | uc004dlo.1 | OMIM ID: | 314375 |
| Pubmed: | PMID8128316 | ||
| CCDS IDs: | CCDSCCDS14311.1 CCDS CCDS35247.1 CCDS CCDS43937.1 | ||
Products for SLC35A2 gene
| Catalog | Product Name | Application | Company |
| GFS:E00933 | solute carrier family 35 (UDP-galactose transporter), member A2; ELISA kit | ELISA | n/a |
| GFS:A00933 | solute carrier family 35 (UDP-galactose transporter), member A2; Anti | ANTIBODIES | n/a |
| GFS:P00933 | solute carrier family 35 (UDP-galactose transporter), member A2; Protien | Protien | n/a |