| Symbol: Name: ID: |
SLC10A7 solute carrier family 10 (sodium/bile acid cotransporter family), member 7 GFS:10452 |
| Gene name: | SLC10A7 |
| Chromosome: | 4q31.2 |
| Previous Symbols: | C4orf13 |
| Previous Names: | chromosome 4 open reading frame 13 |
| Aliases: | MGC25043, DKFZp566M114, DKFZp313H0531, DKFZp779O2438 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1924025 | Rat Genome Database ID: | RGD:1564388 |
| HGNC ID: | HGNC:23088 | RefSeq IDs: | NM_001029998 |
| Entrez Gene ID: | 84068 | Ensembl Gene ID: | ENSG00000120519 |
| VEGA IDs: | UniProt ID: | Q0GE19 | |
| UCSC ID: | uc003ikr.2 | OMIM ID: | 611459 |
| Pubmed: | PMID15932064 | ||
| CCDS IDs: | CCDSCCDS3768.1 CCDS CCDS34073.1 | ||
Products for SLC10A7 gene
| Catalog | Product Name | Application | Company |
| GFS:E10452 | solute carrier family 10 (sodium/bile acid cotransporter family), member 7; ELISA kit | ELISA | n/a |
| GFS:A10452 | solute carrier family 10 (sodium/bile acid cotransporter family), member 7; Anti | ANTIBODIES | n/a |
| GFS:P10452 | solute carrier family 10 (sodium/bile acid cotransporter family), member 7; Protien | Protien | n/a |