| Symbol: Name: ID: |
MYO6 myosin VI GFS:28111 |
| Gene name: | MYO6 |
| Chromosome: | 6q14.1 |
| Previous Symbols: | DFNA22, DFNB37 |
| Previous Names: | deafness, autosomal recessive 37 |
| Aliases: | KIAA0389 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:104785 | Rat Genome Database ID: | RGD:1560646 |
| HGNC ID: | HGNC:7605 | RefSeq IDs: | NM_004999 |
| Entrez Gene ID: | 4646 | Ensembl Gene ID: | ENSG00000196586 |
| VEGA IDs: | OTTHUMG00000015061 | UniProt ID: | Q9UM54 |
| UCSC ID: | uc003pih.1 | OMIM ID: | 600970 |
| Pubmed: | PMID9259267 PMID 11468689 | ||
| CCDS IDs: | CCDSCCDS34487.1 | ||
Products for MYO6 gene
| Catalog | Product Name | Application | Company |
| GFS:E28111 | myosin VI; ELISA kit | ELISA | n/a |
| GFS:A28111 | myosin VI; Anti | ANTIBODIES | n/a |
| GFS:P28111 | myosin VI; Protien | Protien | n/a |