| Symbol: Name: ID: |
MYOF myoferlin GFS:22103 |
| Gene name: | MYOF |
| Chromosome: | 10q24 |
| Previous Symbols: | FER1L3 |
| Previous Names: | fer-1 (C.elegans)-like 3 (myoferlin), "fer-1-like 3, myoferlin (C. elegans)" |
| Aliases: | KIAA1207 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1919192 | Rat Genome Database ID: | RGD:1564216 |
| HGNC ID: | HGNC:3656 | RefSeq IDs: | NM_013451 |
| Entrez Gene ID: | 26509 | Ensembl Gene ID: | ENSG00000138119 |
| VEGA IDs: | OTTHUMG00000018772 | UniProt ID: | Q9NZM1 |
| UCSC ID: | uc001kin.2 | OMIM ID: | 604603 |
| Pubmed: | PMID10607832 PMID 10995573 PMID 17702744 | ||
| CCDS IDs: | CCDSCCDS41550.1 CCDS CCDS41551.1 | ||
Products for MYOF gene
| Catalog | Product Name | Application | Company |
| GFS:E22103 | myoferlin; ELISA kit | ELISA | n/a |
| GFS:A22103 | myoferlin; Anti | ANTIBODIES | n/a |
| GFS:P22103 | myoferlin; Protien | Protien | n/a |