| Symbol: Name: ID: |
MYO9B myosin IXB GFS:28115 |
| Gene name: | MYO9B |
| Chromosome: | 19p13.1 |
| Previous Symbols: | CELIAC4 |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:106624 | Rat Genome Database ID: | RGD:3146 |
| HGNC ID: | HGNC:7609 | RefSeq IDs: | NM_001130065 |
| Entrez Gene ID: | 4650 | Ensembl Gene ID: | ENSG00000099331 |
| VEGA IDs: | UniProt ID: | Q13459 | |
| UCSC ID: | uc010eak.2 | OMIM ID: | 602129 |
| Pubmed: | PMID9226381 | ||
| CCDS IDs: | CCDSCCDS46010.1 | ||
Products for MYO9B gene
| Catalog | Product Name | Application | Company |
| GFS:E28115 | myosin IXB; ELISA kit | ELISA | n/a |
| GFS:A28115 | myosin IXB; Anti | ANTIBODIES | n/a |
| GFS:P28115 | myosin IXB; Protien | Protien | n/a |