| Symbol: Name: ID: |
MYO1F myosin IF GFS:28106 |
| Gene name: | MYO1F |
| Chromosome: | 19p13.3-p13.2 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:107711 | Rat Genome Database ID: | RGD:1309750 |
| HGNC ID: | HGNC:7600 | RefSeq IDs: | NM_012335 |
| Entrez Gene ID: | 4542 | Ensembl Gene ID: | ENSG00000142347 |
| VEGA IDs: | OTTHUMG00000156005 | UniProt ID: | O00160 |
| UCSC ID: | uc002mkg.2 | OMIM ID: | 601480 |
| Pubmed: | PMID9119401 PMID 8884266 | ||
| CCDS IDs: | CCDSCCDS42494.1 | ||
Products for MYO1F gene
| Catalog | Product Name | Application | Company |
| GFS:E28106 | myosin IF; ELISA kit | ELISA | n/a |
| GFS:A28106 | myosin IF; Anti | ANTIBODIES | n/a |
| GFS:P28106 | myosin IF; Protien | Protien | n/a |