| Symbol: Name: ID: |
MYO1E myosin IE GFS:28103 |
| Gene name: | MYO1E |
| Chromosome: | 15q21-q22 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | MYO1C, HuncM-IC, MGC104638 |
| Name Aliases: | myosin-IC |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:106621 | Rat Genome Database ID: | RGD:3144 |
| HGNC ID: | HGNC:7599 | RefSeq IDs: | NM_004998 |
| Entrez Gene ID: | 4643 | Ensembl Gene ID: | ENSG00000157483 |
| VEGA IDs: | UniProt ID: | Q12965 | |
| UCSC ID: | uc002aga.2 | OMIM ID: | 601479 |
| Pubmed: | PMID8884266 | ||
| CCDS IDs: | CCDSCCDS32254.1 | ||
Products for MYO1E gene
| Catalog | Product Name | Application | Company |
| GFS:E28103 | myosin IE; ELISA kit | ELISA | n/a |
| GFS:A28103 | myosin IE; Anti | ANTIBODIES | n/a |
| GFS:P28103 | myosin IE; Protien | Protien | n/a |