| Symbol: Name: ID: |
MYO1D myosin ID GFS:28102 |
| Gene name: | MYO1D |
| Chromosome: | 17q11-q12 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | KIAA0727, myr4 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:107728 | Rat Genome Database ID: | RGD:621321 |
| HGNC ID: | HGNC:7598 | RefSeq IDs: | NM_015194 |
| Entrez Gene ID: | 4642 | Ensembl Gene ID: | ENSG00000176658 |
| VEGA IDs: | UniProt ID: | O94832 | |
| UCSC ID: | uc002hho.1 | OMIM ID: | 606539 |
| Pubmed: | PMID8884266 | ||
| CCDS IDs: | CCDSCCDS32615.1 | ||
Products for MYO1D gene
| Catalog | Product Name | Application | Company |
| GFS:E28102 | myosin ID; ELISA kit | ELISA | n/a |
| GFS:A28102 | myosin ID; Anti | ANTIBODIES | n/a |
| GFS:P28102 | myosin ID; Protien | Protien | n/a |