| Symbol: Name: ID: |
MYO1C myosin IC GFS:28101 |
| Gene name: | MYO1C |
| Chromosome: | 17p13.3 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | myr2 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:106612 | Rat Genome Database ID: | RGD:620443 |
| HGNC ID: | HGNC:7597 | RefSeq IDs: | NM_001080779 |
| Entrez Gene ID: | 4641 | Ensembl Gene ID: | ENSG00000197879 |
| VEGA IDs: | OTTHUMG00000090323 | UniProt ID: | O00159 |
| UCSC ID: | uc002fsp.2 | OMIM ID: | 606538 |
| Pubmed: | PMID9119401 | ||
| CCDS IDs: | CCDSCCDS11003.1 CCDS CCDS42226.1 CCDS CCDS45562.1 | ||
Products for MYO1C gene
| Catalog | Product Name | Application | Company |
| GFS:E28101 | myosin IC; ELISA kit | ELISA | n/a |
| GFS:A28101 | myosin IC; Anti | ANTIBODIES | n/a |
| GFS:P28101 | myosin IC; Protien | Protien | n/a |