| Symbol: Name: ID: |
MYO1B myosin IB GFS:28100 |
| Gene name: | MYO1B |
| Chromosome: | 2q12-q34 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | myr1 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:107752 | Rat Genome Database ID: | RGD:70994 |
| HGNC ID: | HGNC:7596 | RefSeq IDs: | NM_001130158 |
| Entrez Gene ID: | 4430 | Ensembl Gene ID: | ENSG00000128641 |
| VEGA IDs: | OTTHUMG00000132718 | UniProt ID: | O43795 |
| UCSC ID: | uc010fsg.2 | OMIM ID: | 606537 |
| Pubmed: | PMID8022818 PMID 8449985 | ||
| CCDS IDs: | CCDSCCDS2311.1 CCDS CCDS46477.1 | ||
Products for MYO1B gene
| Catalog | Product Name | Application | Company |
| GFS:E28100 | myosin IB; ELISA kit | ELISA | n/a |
| GFS:A28100 | myosin IB; Anti | ANTIBODIES | n/a |
| GFS:P28100 | myosin IB; Protien | Protien | n/a |