| Symbol: Name: ID: |
MYO1A myosin IA GFS:28099 |
| Gene name: | MYO1A |
| Chromosome: | 12q13-q15 |
| Previous Symbols: | MYHL, DFNA48 |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:107732 | Rat Genome Database ID: | RGD:3135 |
| HGNC ID: | HGNC:7595 | RefSeq IDs: | NM_005379 |
| Entrez Gene ID: | 4640 | Ensembl Gene ID: | ENSG00000166866 |
| VEGA IDs: | OTTHUMG00000149899 | UniProt ID: | Q9UBC5 |
| UCSC ID: | uc001smw.3 | OMIM ID: | 601478 |
| Pubmed: | PMID8884266 PMID 12736868 | ||
| CCDS IDs: | CCDSCCDS8929.1 | ||
Products for MYO1A gene
| Catalog | Product Name | Application | Company |
| GFS:E28099 | myosin IA; ELISA kit | ELISA | n/a |
| GFS:A28099 | myosin IA; Anti | ANTIBODIES | n/a |
| GFS:P28099 | myosin IA; Protien | Protien | n/a |