| Symbol: Name: ID: |
ICA1L islet cell autoantigen 1,69kDa-like GFS:3775 |
| Gene name: | ICA1L |
| Chromosome: | 2q33 |
| Previous Symbols: | ALS2CR15, ALS2CR14 |
| Previous Names: | amyotrophic lateral sclerosis 2 (juvenile) chromosome region, candidate 15, "amyotrophic lateral sclerosis 2 (juvenile) chromosome region, candidate 14" |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1917625 | Rat Genome Database ID: | RGD:735110 |
| HGNC ID: | HGNC:14442 | RefSeq IDs: | NM_138468 |
| Entrez Gene ID: | 130026 | Ensembl Gene ID: | ENSG00000163596 |
| VEGA IDs: | OTTHUMG00000132856 | UniProt ID: | Q8NDH6 |
| UCSC ID: | uc002uzh.1 | OMIM ID: | |
| Pubmed: | PMID11586298 | ||
| CCDS IDs: | CCDSCCDS2354.1 | ||
n/a
Products for ICA1L gene
| Catalog | Product Name | Application | Company |
| GFS:E03775 | islet cell autoantigen 1,69kDa-like; ELISA kit | ELISA | n/a |
| GFS:A03775 | islet cell autoantigen 1,69kDa-like; Anti | ANTIBODIES | n/a |
| GFS:P03775 | islet cell autoantigen 1,69kDa-like; Protien | Protien | n/a |