| Symbol: Name: ID: |
ICAM4 intercellular adhesion molecule 4 (Landsteiner-Wiener blood group) GFS:26065 |
| Gene name: | ICAM4 |
| Chromosome: | 19p13.2-cen |
| Previous Symbols: | LW |
| Previous Names: | intercellular adhesion molecule 4, Landsteiner-Wiener blood group, "Landsteiner-Wiener blood group", "intercellular adhesion molecule 4 (LW blood group)" |
| Aliases: | CD242 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1925619 | Rat Genome Database ID: | |
| HGNC ID: | HGNC:5347 | RefSeq IDs: | NM_001039132 |
| Entrez Gene ID: | 3386 | Ensembl Gene ID: | ENSG00000105371 |
| VEGA IDs: | UniProt ID: | Q14773 | |
| UCSC ID: | uc002mns.1 | OMIM ID: | 111250 |
| Pubmed: | PMID8639917 PMID 6431896 | ||
| CCDS IDs: | CCDSCCDS12232.1 CCDS CCDS32904.1 CCDS CCDS42500.1 | ||
Products for ICAM4 gene
| Catalog | Product Name | Application | Company |
| GFS:E26065 | intercellular adhesion molecule 4 (Landsteiner-Wiener blood group); ELISA kit | ELISA | n/a |
| GFS:A26065 | intercellular adhesion molecule 4 (Landsteiner-Wiener blood group); Anti | ANTIBODIES | n/a |
| GFS:P26065 | intercellular adhesion molecule 4 (Landsteiner-Wiener blood group); Protien | Protien | n/a |