| Symbol: Name: ID: |
CLDN9 claudin 9 GFS:9072 |
| Gene name: | CLDN9 |
| Chromosome: | 16p13.3 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1913100 | Rat Genome Database ID: | RGD:1308999 |
| HGNC ID: | HGNC:2051 | RefSeq IDs: | NM_020982 |
| Entrez Gene ID: | 9080 | Ensembl Gene ID: | ENSG00000213937 |
| VEGA IDs: | OTTHUMG00000129000 | UniProt ID: | O95484 |
| UCSC ID: | uc010uwo.1 | OMIM ID: | |
| Pubmed: | PMID9441748 PMID 18234789 | ||
| CCDS IDs: | CCDSCCDS10487.1 | ||
Products for CLDN9 gene
| Catalog | Product Name | Application | Company |
| GFS:E09072 | claudin 9; ELISA kit | ELISA | n/a |
| GFS:A09072 | claudin 9; Anti | ANTIBODIES | n/a |
| GFS:P09072 | claudin 9; Protien | Protien | n/a |