| Symbol: Name: ID: |
CLDN10 claudin 10 GFS:8917 |
| Gene name: | CLDN10 |
| Chromosome: | 13q31-q34 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | OSP-L, CPETRL3 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1913101 | Rat Genome Database ID: | RGD:1308027 |
| HGNC ID: | HGNC:2033 | RefSeq IDs: | NM_001160100 |
| Entrez Gene ID: | 9071 | Ensembl Gene ID: | ENSG00000134873 |
| VEGA IDs: | OTTHUMG00000017217 | UniProt ID: | P78369 |
| UCSC ID: | uc001vmh.2 | OMIM ID: | |
| Pubmed: | PMID18025272 | ||
| CCDS IDs: | CCDSCCDS9475.1 CCDS CCDS9476.1 | ||
Products for CLDN10 gene
| Catalog | Product Name | Application | Company |
| GFS:E08917 | claudin 10; ELISA kit | ELISA | n/a |
| GFS:A08917 | claudin 10; Anti | ANTIBODIES | n/a |
| GFS:P08917 | claudin 10; Protien | Protien | n/a |