| Symbol: Name: ID: |
CLDN4 claudin 4 GFS:9030 |
| Gene name: | CLDN4 |
| Chromosome: | 7q11.23 |
| Previous Symbols: | CPETR, CPETR1 |
| Previous Names: | |
| Aliases: | CPE-R, WBSCR8, hCPE-R |
| Name Aliases: | Clostridium perfringens enterotoxin receptor 1, "Williams-Beuren syndrome chromosomal region 8 protein" |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1313314 | Rat Genome Database ID: | RGD:1307932 |
| HGNC ID: | HGNC:2046 | RefSeq IDs: | NM_001305 |
| Entrez Gene ID: | 1364 | Ensembl Gene ID: | ENSG00000189143 |
| VEGA IDs: | OTTHUMG00000023425 | UniProt ID: | O14493 |
| UCSC ID: | uc003tzi.3 | OMIM ID: | 602909 |
| Pubmed: | PMID9334247 PMID 9892664 | ||
| CCDS IDs: | CCDSCCDS5560.1 | ||
Products for CLDN4 gene
| Catalog | Product Name | Application | Company |
| GFS:E09030 | claudin 4; ELISA kit | ELISA | n/a |
| GFS:A09030 | claudin 4; Anti | ANTIBODIES | n/a |
| GFS:P09030 | claudin 4; Protien | Protien | n/a |