| Symbol: Name: ID: |
CLDN22 claudin 22 GFS:9011 |
| Gene name: | CLDN22 |
| Chromosome: | 4q35.1 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | CLDN21 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1922927 | Rat Genome Database ID: | RGD:1305271 |
| HGNC ID: | HGNC:2044 | RefSeq IDs: | NM_001111319 |
| Entrez Gene ID: | 53842 | Ensembl Gene ID: | ENSG00000177300 |
| VEGA IDs: | OTTHUMG00000160627 | UniProt ID: | Q8N7P3 |
| UCSC ID: | uc010isa.1 | OMIM ID: | |
| Pubmed: | |||
| CCDS IDs: | CCDSCCDS43286.1 | ||
Products for CLDN22 gene
| Catalog | Product Name | Application | Company |
| GFS:E09011 | claudin 22; ELISA kit | ELISA | n/a |
| GFS:A09011 | claudin 22; Anti | ANTIBODIES | n/a |
| GFS:P09011 | claudin 22; Protien | Protien | n/a |