| Symbol: Name: ID: |
CLDN11 claudin 11 GFS:28851 |
| Gene name: | CLDN11 |
| Chromosome: | 3q26.2-q26.3 |
| Previous Symbols: | OTM |
| Previous Names: | oligodendrocyte transmembrane protein |
| Aliases: | OSP |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:106925 | Rat Genome Database ID: | RGD:71081 |
| HGNC ID: | HGNC:8514 | RefSeq IDs: | NM_001185056 |
| Entrez Gene ID: | 5010 | Ensembl Gene ID: | ENSG00000013297 |
| VEGA IDs: | OTTHUMG00000158940 | UniProt ID: | O75508 |
| UCSC ID: | uc003fgx.2 | OMIM ID: | 601326 |
| Pubmed: | PMID8661061 PMID 8797478 | ||
| CCDS IDs: | CCDSCCDS3213.1 | ||
Products for CLDN11 gene
| Catalog | Product Name | Application | Company |
| GFS:E28851 | claudin 11; ELISA kit | ELISA | n/a |
| GFS:A28851 | claudin 11; Anti | ANTIBODIES | n/a |
| GFS:P28851 | claudin 11; Protien | Protien | n/a |