| Symbol: Name: ID: |
ACOT7 acyl-CoA thioesterase 7 GFS:11442 |
| Gene name: | ACOT7 |
| Chromosome: | 1p36 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | BACH, ACH1, ACT, CTE-II, LACH1, MGC1126, hBACH |
| Name Aliases: | brain acyl CoA hydrolase |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1917275 | Rat Genome Database ID: | RGD:628856 |
| HGNC ID: | HGNC:24157 | RefSeq IDs: | NM_007274 |
| Entrez Gene ID: | 11332 | Ensembl Gene ID: | ENSG00000097021 |
| VEGA IDs: | OTTHUMG00000001295 | UniProt ID: | O00154 |
| UCSC ID: | uc001ams.2 | OMIM ID: | 602587 |
| Pubmed: | PMID10578051 PMID 16103133 PMID 16940157 | ||
| CCDS IDs: | CCDSCCDS65.1 CCDS CCDS66.1 CCDS CCDS67.1 CCDS CCDS30573.1 | ||
Products for ACOT7 gene
| Catalog | Product Name | Application | Company |
| GFS:E11442 | acyl-CoA thioesterase 7; ELISA kit | ELISA | n/a |
| GFS:A11442 | acyl-CoA thioesterase 7; Anti | ANTIBODIES | n/a |
| GFS:P11442 | acyl-CoA thioesterase 7; Protien | Protien | n/a |