| Symbol: Name: ID: |
ACOT12 acyl-CoA thioesterase 12 GFS:11689 |
| Gene name: | ACOT12 |
| Chromosome: | 5q14.1 |
| Previous Symbols: | |
| Previous Names: | |
| Aliases: | Cach, THEAL, STARD15 |
| Name Aliases: | StAR-related lipid transfer (START) domain containing 15 |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1921406 | Rat Genome Database ID: | RGD:619752 |
| HGNC ID: | HGNC:24436 | RefSeq IDs: | NM_130767 |
| Entrez Gene ID: | 134526 | Ensembl Gene ID: | ENSG00000172497 |
| VEGA IDs: | OTTHUMG00000131305 | UniProt ID: | Q8WYK0 |
| UCSC ID: | uc003khl.3 | OMIM ID: | |
| Pubmed: | PMID16103133 PMID 16940157 | ||
| CCDS IDs: | CCDSCCDS4055.1 | ||
Products for ACOT12 gene
| Catalog | Product Name | Application | Company |
| GFS:E11689 | acyl-CoA thioesterase 12; ELISA kit | ELISA | n/a |
| GFS:A11689 | acyl-CoA thioesterase 12; Anti | ANTIBODIES | n/a |
| GFS:P11689 | acyl-CoA thioesterase 12; Protien | Protien | n/a |