| Symbol: Name: ID: |
ACOT13 acyl-CoA thioesterase 13 GFS:9429 |
| Gene name: | ACOT13 |
| Chromosome: | 6p22.1 |
| Previous Symbols: | THEM2 |
| Previous Names: | thioesterase superfamily member 2 |
| Aliases: | HT012 |
| Name Aliases: | |
| Locus Type: | gene with protein product |
| Mouse Genome Database ID: | MGI:1914084 | Rat Genome Database ID: | RGD:1306513 |
| HGNC ID: | HGNC:20999 | RefSeq IDs: | NM_001160094 |
| Entrez Gene ID: | 55856 | Ensembl Gene ID: | ENSG00000112304 |
| VEGA IDs: | OTTHUMG00000014359 | UniProt ID: | Q9NPJ3 |
| UCSC ID: | uc003nek.2 | OMIM ID: | |
| Pubmed: | PMID16934754 PMID 19405909 | ||
| CCDS IDs: | CCDSCCDS4558.1 | ||
Products for ACOT13 gene
| Catalog | Product Name | Application | Company |
| GFS:E09429 | acyl-CoA thioesterase 13; ELISA kit | ELISA | n/a |
| GFS:A09429 | acyl-CoA thioesterase 13; Anti | ANTIBODIES | n/a |
| GFS:P09429 | acyl-CoA thioesterase 13; Protien | Protien | n/a |