| Symbol: Name: ID: |
ACTG1P9 actin, gamma 1 pseudogene 9 GFS:4635 |
| Gene name: | ACTG1P9 |
| Chromosome: | 6p |
| Previous Symbols: | ACTGP9 |
| Previous Names: | actin, gamma pseudogene 9 |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:154 | RefSeq IDs: | NG_001069 |
| Entrez Gene ID: | Ensembl Gene ID: | ENSG00000229349 | |
| VEGA IDs: | OTTHUMG00000014780 | UniProt ID: | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | |||
| CCDS IDs: | |||
n/a
Products for ACTG1P9 gene
| Catalog | Product Name | Application | Company |
| GFS:E04635 | actin, gamma 1 pseudogene 9; ELISA kit | ELISA | n/a |
| GFS:A04635 | actin, gamma 1 pseudogene 9; Anti | ANTIBODIES | n/a |
| GFS:P04635 | actin, gamma 1 pseudogene 9; Protien | Protien | n/a |