| Symbol: Name: ID: |
ACTG1P1 actin, gamma 1 pseudogene 1 GFS:3900 |
| Gene name: | ACTG1P1 |
| Chromosome: | 3q23 |
| Previous Symbols: | ACTGP1, ACT1GP1 |
| Previous Names: | actin, gamma pseudogene 1 |
| Aliases: | |
| Name Aliases: | |
| Locus Type: | pseudogene |
| Mouse Genome Database ID: | Rat Genome Database ID: | ||
| HGNC ID: | HGNC:146 | RefSeq IDs: | NG_001068 |
| Entrez Gene ID: | Ensembl Gene ID: | ENSG00000178631 | |
| VEGA IDs: | OTTHUMG00000150294 | UniProt ID: | |
| UCSC ID: | OMIM ID: | ||
| Pubmed: | |||
| CCDS IDs: | |||
n/a
Products for ACTG1P1 gene
| Catalog | Product Name | Application | Company |
| GFS:E03900 | actin, gamma 1 pseudogene 1; ELISA kit | ELISA | n/a |
| GFS:A03900 | actin, gamma 1 pseudogene 1; Anti | ANTIBODIES | n/a |
| GFS:P03900 | actin, gamma 1 pseudogene 1; Protien | Protien | n/a |